Project Description
| Size | Package | Carton size(CM) | G.W./N.W.(KGS) | 
| XL Adult Elongated | 1pc/PE bag, 100pcs/ctn | 50*36*34 | 9.0/8.1 | 
| L+ Adult Europe Standard | 1pc/PE bag, 100pcs/ctn | 50*36*34 | 8.8/7.8 | 
| L Adult Asia Standard | 1pc/PE bag, 100pcs/ctn | 50*36*34 | 8.5/7.6 | 
| M Pediatric Elongated | 1pc/PE bag, 100pcs/ctn | 50*36*30 | 7.6/6.7 | 
| S Pediatric Standard | 1pc/PE bag, 100pcs/ctn | 50*36*30 | 7.4/6.5 | 
| XS Infant | 1pc/PE bag, 100pcs/ctn | 50*36*30 | 7.4/6.5 | 
 
											
				 
					


 
				 
				 
				