Project Description
| Gauge | Wing Type | Needle Length(mm) | Tube Length(mm) |
| 15G | Fixed | 25±2.0mm | 150±2.0mm |
| 16G | Fixed | 25±2.0mm | 150±2.0mm |
| 17G | Fixed | 25±2.0mm | 150±2.0mm |
| 15G | Fixed | 25±2.0mm | 300±2.0mm |
| 16G | Fixed | 25±2.0mm | 300±2.0mm |
| 17G | Fixed | 25±2.0mm | 300±2.0mm |
| 16G | Fixed | 32±2.0mm | 150±2.0mm |
| 17G | Fixed | 32±2.0mm | 150±2.0mm |
| 16G | Fixed | 32±2.0mm | 300±2.0mm |
| 17G | Rotatable | 32±2.0mm | 300±2.0mm |
| 15G | Rotatable | 25±2.0mm | 150±2.0mm |
| 16G | Rotatable | 25±2.0mm | 150±2.0mm |
| 17G | Rotatable | 25±2.0mm | 150±2.0mm |
| 15G | Rotatable | 25±2.0mm | 300±2.0mm |
| 16G | Rotatable | 25±2.0mm | 300±2.0mm |
| 17G | Rotatable | 25±2.0mm | 300±2.0mm |
| 16G | Rotatable | 32±2.0mm | 150±2.0mm |
| 17G | Rotatable | 32±2.0mm | 150±2.0mm |
| 16G | Rotatable | 32±2.0mm | 300±2.0mm |
| 17G | Rotatable | 32±2.0mm | 300±2.0mm |




